About me

I am a self employed data scientist/statistician/software engineer. When I’m not working I enjoy bouldering, swimming, cycling and hiking. I live in Bristol.

You can see my full career history on Linkedin, but briefly:

Experience

Self Employed | tupledata limited | September 2023 - Present

Travelling | Europe | Summer 2023

Senior Research Software Engineer | University of Manchester | June 2021 - June 2023

Technical Director | Vuzo Ltd | April 2019 - May 2021

Interim Infrastructure Director | DataHE | Febuary 2019 - March 2019

Research Software Engineer | University of Manchester | November 2016 - January 2019

Research Assistant -> Senior Research Associate | University of Bristol | September 2013 - January 2015

Analyst -> Senior Analyst | Higher Education Funding Council for England | July 2007 to September 2013

Education

MSc Medical Statistics | University of Leicester | October 2013 - September 2014

PhD Department of Physics | University of Bath | October 2003 - January 2007

MPhys Physics with Computational Physics | University of Sussex | October 1999 to June 2003